Tournament Team Breakdown
| Team Name | Assigned Shifts | Tournament Fee |
|---|---|---|
| M9-1 Warriors | 3 | $685 |
| M9-2 Warriors | 2 | $715 |
| M9-2 Gladiators | 0 | $775 |
| M9-3 Warriors | 4 | $655 |
| M9-3 Gladiators | 2 | $715 |
| M9-4 Warriors | 3 | $685 |
| M9-4 Gladiators | 2 | $715 |
| M11 A Warriors | 3 | $685 |
| M11 A Gladiators | 0 | $775 |
| M11 B Warriors | 1 | $745 |
| M11 B Gladiators | 1 | $745 |
| M11 C Titans | 20 | $175 |
| Team Name | Assigned Shifts | Tournament Fee |
|---|---|---|
| M13 A Spartans | 4 | $655 |
| M13 B Warriors | 23 | $85 |
| M13 B Gladiators | 5 | $625 |
| M13 C Titans | 28 | $0 |
| M15 A Spartans | 11 | $445 |
| M15 B Warriors | 5 | $625 |
| M15 B Gladiators | 0 | $775 |
| M18 A Spartans | 8 | $535 |
| M18 B Warriors | 6 | $595 |
| M18 B Gladiators | 2 | $715 |
| Junior A Spartans | 6 | $595 |
| Junior B Warriors | 3 | $685 |
| Junior B Gladiators | 3 | $685 |








